
Living with Lewy body dementia (LBD) can be overwhelming, not just because of problems with memory or movement, but also because of symptoms like seeing or hearing things that are not really there (hallucinations) or developing strong beliefs that are not true (delusions). Hallucinations and delusions are common symptoms of Lewy body dementia and are called LBD psychosis. Psychosis is a medical condition where someone may lose touch with reality, but it does not mean the individual is violent or unsafe.
What is the study about?
The purpose of this research study is to evaluate an investigational drug for LBD psychosis that may help reduce these symptoms and allow researchers to learn more and move us closer to better treatment options.
What is involved?
If you decide to learn more about this study and consider volunteering, here is what you can expect:
- Screening period (up to 30 days): This period is used to determine eligibility for the study and will involve one clinic visit.
- Treatment period (6 weeks): Participants are randomly assigned to receive one of two different doses of the study medication or a placebo. While taking the study drug or placebo, participants will visit the clinic 5 times over 6 weeks.
- Assessments: Participants will be assessed for psychotic symptoms using standard clinical tools to assess presence and severity. The eligible participant will also undergo medical exams and lab testing throughout the trial.
- Care partner role: A care partner of yours will participate with you, including attending visits, helping with assessments, and remaining closely involved throughout the study.
- Costs covered: There is no cost to participate. All study visits, exams, and the assigned study drug are provided at no charge. Reimbursement for study-related expenses may also be available.
- Next steps: After the 6-week study, participants may be able to join an extension study where everyone receives the active medication.
Study doctors and staff will closely monitor participants and answer any questions that may arise throughout this research project.
Who can participate?
A person may be able to participate in this study if they:
- Are 55 to 84 years old
- Have been diagnosed with Lewy body dementia (either dementia with Lewy bodies or Parkinson’s disease dementia)
- Have experienced hallucinations and/or delusions for at least 2 months
- Have a care partner who can come to visits and help with study participation
Study Sites
| State | City | Site Name | Contact |
|---|---|---|---|
| California | Orange | ATP Clinical Research, Inc. | Sarah Perkins Study Coordinator [email protected] 949.354.5353 |
| Florida | Aventura | Humanity Clinical Research | Gianluca Esposito Study Coordinator [email protected] 305.705.3441 |
| Florida | Boca Raton | Parkinson’s Disease and Movement Disorders Center | Karla Arias Study Coordinator [email protected] 561.392.1818 |
| Florida | Clermont | K2 Medical Research Winter Garden | Melisa Nicolas Study Coordinator [email protected] 321.500.5252 |
| Florida | Homestead | Homestead Associates in Research | Mabel Perez Study Coordinator [email protected] 305.246.0873 |
| Florida | Lady Lake | K2 Medical Research The Villages | Takashi Sado Study Coordinator [email protected] 352.500.5252 |
| Florida | Maitland | Neurology Associates, P.A. | Christina Isbell Study Coordinator [email protected] 407.647.5996 |
| Florida | Miami | Premier Clinical Research Institute, Inc | Ana Mendendez Study Coordinator [email protected] 305.392.0279 |
| Florida | Miami | MediClear Medical & Research Center | Katiuska Leal Primary Study Coordinator [email protected] 768.615.2861 |
| Florida | Miami | Advanced Clinical Research Network | Yaima Valdes Study Coordinator [email protected] 305.681.3111 |
| Florida | West Palm Beach | Health Synergy Clinical Research, LLC | Tara Thomas Primary Study Coordinator [email protected] 561.473.3472 |
| Hawaii | Honolulu | Hawaii Pacific Neuroscience | Baylee Valenzuela Primary Study Coordinator [email protected] 808.564.6141 |
| Kansas | Kansas City | University of Kansas Medical Center Research Institute, Inc. | Kim Lee Primary Study Coordinator [email protected] 913.588.0013 |
| New York | Commack | Parkinson’s Disease and Movement Disorders Center of Boca Raton dba Parkinson’s Research Center of American-Long Island | Kayla Manel Primary Study Coordinator [email protected] 631.462.7774 |
| North Carolina | Chapel Hill | UNC Hospitals | Mary Sutton Study Coordinator [email protected] 919.962.8805 |
| Ohio | Columbus | The Ohio State University | Kristina Rawson Study Coordinator [email protected] 614.685.6772 |
| Ohio | Lakewood | Cleveland Clinic Foundation | Elizabeth Irwin Study Coordinator [email protected] 216.237.6411 |
| Oklahoma | Tulsa | The Movement Disorder Clinic of OK | Elise Gibson Study Coordinator [email protected] 918.392.4530 |
| Texas | Cypress | Horizon Clinical Research Group | Shatabdi Satpathi Study Coordinator [email protected] 949.491.0710 |
| Texas | San Antonio | University of Texas Health Science Center San Antonio | Carolyn Paiz Primary Study Coordinator [email protected] 210.450.8830 |
| Texas | Stafford | R and H Clinical Research | Elizabeth Montoya Study Coordinator [email protected] 832.886.3888 |
| Virginia | Henrico | Virginia Commonwealth University | Kara McHaney Study Coordinator [email protected] 804.828.4788 |
| Washington | Kirkland | Evergreen Health | Umarkar Pranjali Study Coordinator [email protected] 425.899.5361 |
Study Funder/Sponsor
This study is funded and sponsored by Acadia Pharmaceuticals, Inc.
For more information visit Illumera Study or contact:
Primary Contact
Name: Kristin Kidd
Phone Number: (434) 841-3162
Email: [email protected]
Alternate Contact
Name: Becky Howell
Phone Number: (848) 702-1886
Email: [email protected]




